Chemicals
| Name | Spec. |
MSDS |
Name | Spec. | MSDS dk/se |
| Acetic Acid 38 % | MEA | ||||
| Acetic Acid 80% - technical spez | MEG, technical grade | ||||
| Acetic Acid 80% - food grade | MEG, fibre grade | ||||
| Acetic Acid 99,9% | Melamine | ||||
| Acetone | Methanol pure 99,85 % | ||||
| Adipic Acid | Methanol - technical | ||||
| Aluminium Hydrooxide | Methyl Methacrylate (MMA) | ||||
| Ammonia Water 25% | MPG - Dry | ||||
| Aniline | MPG - USP | ||||
| Antimony Trioxide | |||||
| Nitric Acid 62% | |||||
| Battery Acid | Nitric Acid 53% | ||||
| Benzene | Normal Butanol / NBA | ||||
| Butyl Acrylate (BA) | |||||
| Butadine | Oxalic Acid | ||||
| Calcium Chloride | Paraffin Wax | ||||
| Caustic Soda Flakes | Para Toluene Sulphonic Acid (PTSA) | ||||
| Caustic Soda Liquid 27.7% | Penta | ||||
| Caustic Soda Liquid 32 % | Phenol | ||||
| Caustic Soda Liquid 32.5% | Phosphoric Acid 75% - Food grade | ||||
| Caustic Soda Liquid 46% | Phosphoric Acid 85% - Food grade | ||||
| Caustic Soda Liquid 50% | Potassium Hydroxide Solution 27% | ||||
| Caustic Soda Liquid - diluted | Potassium Hydroxide Solution 46% | ||||
| Caustic Soda Pearls | Potassium Hydroxide Solution 50% | ||||
| Celite 545 | Potassium Hydroxide Solution - diluted | ||||
| Citric Acid | Propionic Acid | ||||
| Propylene | |||||
| DEG | |||||
| Denatured Alcohol 93% | Sebacic Acid | ||||
| Dicyandiamide | Sodium Chlorate | ||||
| Dioctyl Phthalate (DOP) | Sodium Hydrosulphite | ||||
| DPG | Sodium Hypochlorite 15% | ||||
| EDTA 4NA 40% | Sodium Tripolyphosphate – Granular | ||||
| EDTA 4NA – chemical clean | Sodium Tripolyphosphate - Powder | ||||
| Ethanol /IPA Alcohol 70% | Styrene Monomer | ||||
| Ethyl Acetate | Sulfamic Acid 99,6% - Anti-caking | ||||
| 2-Ethylhexanol (2-EH) | Sulfamic Acid 99,6% | ||||
| Sulfamic Acid 14% - Inhibitor | |||||
| Feed Acids | Sulphuric Acid 96% | ||||
| Formic Acid 85% | Sulphuric Acid 75% | ||||
| Sulphuric Acid 50% | |||||
| Glass Fibre | Sulphuric Acid 37% | ||||
| Glycerine | Sulphuric Acid - diluted | ||||
| Helmensil | |||||
| Helmensil EKO | TEG | ||||
| Hydrogen Peroxide A35 | THF | ||||
| Hydrogen Peroxide 35% | Toluene | ||||
| Hydrogen Peroxide 50% | Titanium Dioxide | ||||
| Hydrogen Peroxide Puroxide 35% | Trinatriumphosphate | ||||
| Hydrochloric Acid 9 % | |||||
| Hydrochloric Acid 30% | Urea | ||||
| Hydrochloric Acid 30% - inhibitor | |||||
| White Mineral Oil | |||||
| Isopropyl Alcohol – 99,9% | |||||
| Xylene | |||||
| Lactic Acid 80% - Feed grade | |||||
| Lactic Acid 80% - Food grade |
HELM's complete products overview of Chemicals

